Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
14/10/24 | EB3DBR | FT8 | +04 | -04 | 17m |
14/10/24 | MIØAIH | FT8 | -07 | -13 | 17m |
14/10/24 | PAØROB | FT8 | -10 | -11 | 17m |
14/10/24 | I4DOR | FT8 | +14 | -02 | 17m |
14/10/24 | PA3CAU | FT8 | -05 | -14 | 17m |
14/10/24 | EA1AEC | FT8 | -17 | -24 | 17m |
14/10/24 | UR5VPR | FT8 | -12 | -13 | 17m |
14/10/24 | KA1CTL | FT8 | -23 | -13 | 17m |
14/10/24 | KB1HKN | FT8 | -10 | -02 | 17m |
14/10/24 | OZ8BLR | FT8 | -16 | -08 | 17m |
14/10/24 | EC3A | FT8 | -01 | -16 | 17m |
QSOs Breakdown | |
Total | 4176 |
Year | 657 |
Month | 0 |
Countries Breakdown | |
Worked | 136 |
Confirmed | 0 / 100 / 111 |
Needed | 204 |