Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
07/05/25 | IW1PPB | FT8 | -01 | -10 | 20m |
07/05/25 | YO6LM | FT8 | -01 | -14 | 20m |
07/05/25 | PA3BMB | FT8 | -01 | -15 | 20m |
07/05/25 | PD7FS | FT8 | -15 | +14 | 20m |
07/05/25 | IZ3EAW | FT8 | +02 | -11 | 20m |
07/05/25 | PDØRWH | FT8 | -10 | -13 | 20m |
07/05/25 | DK7UY | FT8 | -04 | -20 | 20m |
04/05/25 | S51PV | FT8 | -19 | -08 | 20m |
04/05/25 | OK2WMC | FT4 | +01 | -03 | 20m |
04/05/25 | EA2AK/P | FT4 | -12 | -11 | 20m |
04/05/25 | F6FHZ | FT4 | -09 | -09 | 20m |
QSOs Breakdown | |
Total | 4442 |
Year | 125 |
Month | 13 |
Countries Breakdown | |
Worked | 140 |
Confirmed | 0 / 100 / 113 |
Needed | 200 |