Date | Call | Mode | RST (S) | RST (R) | Band |
---|---|---|---|---|---|
06/02/25 | UR4QWW | FT8 | -05 | -21 | 17m |
06/02/25 | DK3NSN | FT8 | -02 | -18 | 17m |
06/02/25 | RA4Y | FT8 | -10 | -15 | 17m |
06/02/25 | RZ6L | FT8 | -16 | -08 | 17m |
04/02/25 | PY2DPM | FT8 | -08 | -11 | 17m |
04/02/25 | F1PPH | FT8 | -13 | -17 | 17m |
04/02/25 | SV1EGE | FT8 | -05 | -06 | 17m |
04/02/25 | OS4K | FT8 | -20 | -15 | 17m |
28/01/25 | PA3CPS | FT8 | -16 | -23 | 17m |
28/01/25 | SV2AJX | FT8 | +01 | -09 | 17m |
21/01/25 | S56P | FT8 | -19 | +08 | 17m |
QSOs Breakdown | |
Total | 4374 |
Year | 57 |
Month | 8 |
Countries Breakdown | |
Worked | 137 |
Confirmed | 0 / 100 / 113 |
Needed | 203 |